| Attribute | Details |
|---|---|
| Brand | TOSHIBA |
| Model | 43UA2363DG |
| Screen Size | 43″ (108 cm) |
| TV Features | 4K/Smart |
| Maximum Resolution | 3840 x 2160 |
| Brightness | 250 |
| Input/Output Connectors | |
| CI Slot | 1 |
| HDMI | 3 |
| Headphones Jack | 1 |
| Optical S/PDIF | 1 |
| RJ45 | 1 |
| USB 2.0 | 2 |
| Speakers | Yes |
| Speaker Output Power | 8W + 8W |
| Wireless Connections | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| TV Operating System | Android TV |
| VESA Mounting Interface | 100 mm x 100 mm |
| Color | Black |
| Energy Efficiency Class | F |
| Energy Consumption | 51 kWh/1000h |
| Standby Consumption | 0.5 Watts |
| Dimensions | |
| Unit Depth | 257 mm |
| Unit Height | 608 mm |
| Unit Width | 965 mm |
| Unit Box Width | 0.145 m |
| Unit Box Length | 1.04 m |
| Unit Box Height | 0.66 m |
| Weight | |
| Unit Net Weight | 9 kg |
| Unit Gross Weight | 9.25 kg |
| EPREL Details | |
| EPREL Version Number | 1 |
| EPREL Registration Number | 1.40075e+006 |
| EAN | 4024862129187 |











Reviews
There are no reviews yet.