| Specification | Details |
|---|---|
| EAN | 6941812757970 |
| Model Name | POCO X6 PRO |
| Built-in Storage | 256 GB |
| Memory (RAM) | 8 GB |
| Colour | Grey |
| Data Standards | 2G, 3G, 4G, 5G |
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen Size | 6.67″ |
| Screen Resolution | 1220 x 2712 |
| Display Technology | AMOLED |
| CPU | Octa-core, up to 3.35GHz |
| Number of SIM | Dual SIM |
| Nano-SIM Card Tray | 2 |
| USB-C | 1 |
| Camera | 64MP+8MP+2MP |
| Front-facing Camera | 16 MP |
| Phone Connections | Bluetooth/NFC/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.4 |
| Fingerprint Reader | Yes (under display, optical) |
| GPS/Geotagging | Yes |
| Sensors | Fingerprint, accelerometer, proximity, gyro, compass |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Dimensions | 160.45 x 74.34 x 8.25 mm |
| Unit Brutto Volume | 0.001537 cubic meters |
| Unit Net Weight | 0.186 kg |
| Unit Gross Weight | 0.573 kg |
| Unit Box Width | 0.06 meters |
| Unit Box Length | 0.185 meters |
| Unit Box Height | 0.09 meters |
POCO X6 Pro 5G/8/256GB Grey MZB0FVFEU
375,75 $
The POCO X6 Pro 5G offers cutting-edge performance with its powerful octa-core processor and lightning-fast 5G connectivity. Featuring a 6.67″ AMOLED display and a triple-camera setup, this smartphone is designed to deliver immersive visuals and capture stunning photos.
26 in stock
Category: Smartphones
| Internal memory (GB) | 256 |
|---|---|
| Screen size (in) range | 6.67 |
| Rear camera (MP) range | |
| SIM card type | Dual Nano-SIM |
| Dual sim | Yes |
Brand
Poco
Poco is a smartphone brand known for delivering high-performance devices at competitive prices, targeting tech-savvy consumers seeking value without compromising on specifications. Originally a sub-brand of Xiaomi, Poco has quickly established its own identity by focusing on cutting-edge technology, innovative features, and exceptional user experience.
Be the first to review “POCO X6 Pro 5G/8/256GB Grey MZB0FVFEU” Cancel reply
Related products
Smartphones
554,23 $
Smartphones
2029,09 $
Smartphones
2029,09 $
Smartphones
350,25 $
Smartphones
268,39 $
Smartphones
461,63 $
Smartphones
869,60 $






Reviews
There are no reviews yet.