| Specification | Details |
|---|---|
| Model | TX-50LX650E |
| Screen Size | 50 inches |
| Display Type | LED |
| Resolution | 4K Ultra HD (3840 x 2160 pixels) |
| Smart TV Platform | Android TV |
| HDR Support | Yes (HDR10, Dolby Vision) |
| Processor | Quad-core |
| Operating System | Android |
| Google Assistant | Yes (built-in) |
| Voice Control | Yes (via remote and Google Assistant) |
| Chromecast Built-in | Yes |
| Google Play Store | Yes |
| Streaming Apps | Netflix, YouTube, Prime Video, Disney+, etc. |
| Sound System | Dolby Audio |
| Speaker Output | 20W |
| Connectivity | Wi-Fi, Bluetooth, Ethernet |
| HDMI Ports | 3 (HDMI 2.0) |
| USB Ports | 2 |
| Energy Efficiency Class | G |
| Power Supply | AC 220-240V, 50/60Hz |
| Dimensions (without stand) | 1116 x 650 x 88 mm |
| Dimensions (with stand) | 1116 x 696 x 250 mm |
| Weight | 12 kg |
| VESA Mount Compatibility | 200 x 200 mm |
| EAN Number | 5025232932313 |
| Color | Black |
Panasonic 50″ 4K Smart TV – Android TV – TX-50LX650E
401,99 £
The Panasonic 50″ 4K Smart TV (TX-50LX650E) offers stunning ultra-high-definition picture quality with vibrant colors and sharp details, enhancing your viewing experience. Powered by Android TV, it provides access to a wide range of apps and streaming services, making it easy to enjoy your favorite content seamlessly.
Out of stock







Reviews
There are no reviews yet.