| Specification | Details |
|---|---|
| Model Name | Amazfit Balance |
| Screen Size | 1.5″ |
| Display Technology | AMOLED |
| Screen Resolution | 480 x 480 |
| Wireless Connections | Bluetooth, WLAN |
| Memory | 2.2GB |
| Material | Nylon |
| GPS / Geotagging | Yes |
| Material Housing | Aluminium |
| Colour | Grey |
| Battery Capacity | 475 mAh |
| Battery | Rechargeable |
| Operating System | Zepp OS |
| Dimensions (LxWxH) | 46 x 46 x 10.6 mm |
| Shipping Box Quantity | 30 |
| Unit Brutto Volume | 0.001558 cubm |
| Unit Net Weight | 0.035 kg |
| Unit Gross Weight | 0.322 kg |
| Unit Box Width | 0.115 m |
| Unit Box Length | 0.115 m |
| Unit Box Height | 0.075 m |
| EAN |
6972596107446
|
Huami Smartwatch AMAZFIT BALANCE A2287 W2286GL1G
308,65 $
The Amazfit Balance Smartwatch (A2287) combines sleek design with powerful functionality. Featuring a 1.5″ AMOLED display, 2.2GB memory, and advanced GPS, it’s the perfect companion for fitness enthusiasts and tech-savvy users alike.
21 in stock







Reviews
There are no reviews yet.