| Specification | Details |
|---|---|
| Model | iPhone 16 Pro Desert Titan |
| Built-in Storage | 256 GB |
| RAM | 8 GB |
| Network Support | 3G, 5G, LTE |
| Operating System | iOS 18 |
| Screen | 6.3″ LTPO OLED (1206 x 2622 resolution) |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
| SIM Type | Dual SIM (1x Nano-SIM card tray) |
| USB Port | 1x USB-C |
| Camera (Rear) | 48MP + 12MP + 48MP |
| Front Camera | 12MP |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi, Wi-Fi Direct |
| NFC | Yes |
| GPS | GPS, Geotagging |
| Battery Capacity | 3582 mAh |
| Dimensions | 149.6 x 71.5 x 8.3 mm |
| Weight | 0.199 kg |
| EAN | 195949772283 |
Apple iPhone 16 Pro 256GB Desert Titan MYNK3QN/A
1623,81 $
The iPhone 16 Pro in Desert Titan offers a powerful performance with its 256GB storage, 8GB RAM, and Hexa-core processor. Equipped with a stunning 6.3″ LTPO OLED display, it features a 48MP+12MP+48MP triple camera setup for amazing photography and a 12MP front camera for selfies.
5 in stock







Reviews
There are no reviews yet.