| Feature | Specification |
|---|---|
| EAN | 4894461987392 |
| Model Name | 505 |
| Built-in Storage | 128 GB |
| Memory (RAM) | 4 GB |
| Colour | Space Gray |
| Data Standards | 2G, 3G, 4G |
| 3G | Yes |
| LTE | Yes |
| Wi-Fi | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen Size | 6.75″ |
| Screen Resolution | 720 x 1600 |
| Display Technology | IPS-LCD |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output Connectors | Nano-SIM card tray 2, USB-C 1 |
| Main Camera | 50MP + 2MP |
| Main Camera f-number | f/1.8 + f/2.4 |
| Front Camera | 5MP |
| Front Camera f-number | f/2.2 |
| Video Recording Resolution | 1920 x 1080 |
| Phone Connections | Bluetooth, USB, Wi-Fi, Wi-Fi Direct |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.1 |
| Fingerprint Reader | Yes |
| GPS / Geotagging | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery Capacity | 5010 mAh |
| Dimensions | 168.3 x 76.7 x 8.3 mm |
| Unit Brutto Volume | 0.001079 cubm |
| Unit Net Weight | 0.19 kg |
| Unit Gross Weight | 0.364 kg |
TCL 505 T509K 128GB Space Gray T509K12ALCA1121
84,99 £
The TCL 505 T509K in Space Gray combines powerful performance with sleek design, featuring a 6.75″ IPS-LCD display and a 50MP+2MP rear camera. Powered by Android 14.0, it offers 128GB storage, 4GB RAM, and a 5010 mAh battery for all-day usage.
6 in stock







Reviews
There are no reviews yet.