| Specification | Details |
|---|---|
| Model | Moto G34 5G |
| Model Name | XT2363-3 |
| Built-in Storage | 256 GB |
| Memory (RAM) | 8GB |
| Colour | Black |
| Data Standards | 2G, 3G, 4G, 5G |
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen Size | 6.5″ |
| Screen Resolution | 720 x 1600 |
| Display Technology | IPS-LCD |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
| Memory Card Type | SDXC |
| Number of SIM | Dual SIM |
| Input/Output Connectors | Headphones jack: 1, USB-C: 1 |
| Main Camera | 50MP + 2MP |
| Main Camera f/Number | f/1.8 – f/2.4 |
| Front Camera | 16MP |
| Front Camera f/Number | f/2.4 |
| Video Recording Resolution | 1920 x 1080 |
| Phone Connections | Bluetooth, NFC, USB, Wi-Fi, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 5.1 |
| Fingerprint Reader | Yes |
| GPS / Geotagging | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Wireless Charging | No |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Battery Weight | 90 g |
| Dimensions | 162.7 x 74.66 x 8.19 mm |
| Included Accessories | Protective cover, charger, USB cable, guides, SIM tool |
| Unit Brutto Volume | 0.000875 cubm |
| Unit Net Weight | 0.179 kg |
| Unit Gross Weight | 0.4 kg |
| EAN | 8033779074806 |
Motorola G34 5G Black XT2363-3 CHARCOAL BLACK 8/256GB
127,99 £
The Moto G34 5G combines sleek design and advanced features, offering a 6.5-inch display and powerful 5G connectivity. With 8GB of RAM and 256GB of internal storage, this smartphone is built for speed, photography, and efficient multitasking.
4 in stock









Reviews
There are no reviews yet.