| Specification | Details |
|---|---|
| Model | MTP43PX/A |
| Model Name | iPhone 15 |
| Built-in Storage | 128 GB |
| Memory (RAM) | 6 GB |
| Colour | Blue |
| Data Standards | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 4G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | iOS 17 |
| Form Factor | Bar |
| Screen Size | 6.1″ |
| Screen Resolution | 2556 x 1179 |
| Display Technology | OLED |
| CPU | A16 Bionic chip; 6-core CPU (2 performance, 4 efficiency cores) |
| Number of SIM | Dual SIM |
| Input/Output Connectors | USB-C |
| Camera | 48MP + 12MP |
| Main Camera f Number | f/1.6, f/2.4 |
| Front-Facing Camera | 12MP |
| Front Camera f Number | f/1.9 |
| Video Recording Resolution | 3840 x 2160 |
| Phone Connections | Bluetooth / NFC / USB / Wi-Fi |
| Bluetooth Version | Bluetooth 5.3 |
| GPS / Geotagging | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Battery | Lithium-Ion rechargeable |
| Removable Battery | No |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Included Accessories | USB-C Charge Cable |
| Unit Brutto Volume | 0.0004455 cubic meters |
| Unit Net Weight | 0.171 kg |
| Unit Gross Weight | 0.33 kg |
| EAN | 195949036521 |







Reviews
There are no reviews yet.