| Specification | Details |
|---|---|
| Model | iPhone 13 |
| Built-in Storage | 512 GB |
| RAM | 4 GB |
| Color | Blue |
| Network | 3G, 5G, LTE |
| OS | iOS 15 |
| Screen Size | 6.1″ |
| Screen Resolution | 2532 x 1170 |
| Screen Type | OLED |
| CPU | A15 Bionic |
| SIM | Dual SIM (2x Nano-SIM) |
| Ports | 1x Lightning |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Bluetooth | Bluetooth 5.0 |
| Connectivity | Bluetooth, USB, NFC, Wi-Fi, Wi-Fi Direct |
| GPS | Yes (Geotagging) |
| Battery Capacity | 2815 mAh |
| Dimensions | 146.7 x 71.5 x 7.65 mm |
| Weight | 0.174 kg |
| EAN | 194252710982 |
Apple iPhone 13 512GB Blue MLQG3QN/A
694,99 £
The iPhone 13 offers a sleek design with 512GB of storage and a powerful A15 Bionic chip, providing outstanding performance and efficiency. Its 6.1-inch OLED screen, dual 12MP cameras, and 5G connectivity make it the ideal choice for those who demand both power and elegance.
6 in stock







Reviews
There are no reviews yet.